Tuesday, November 10, 2009

2009 HHOF Class: #19 The Captain

Steve Yzerman: Numbers as a Wing

Regular Season:

1983-1984- 80 GP 39G-48A-87 Pts
1984-1985- 80 GP 30G-59A-89 Pts
1985-1986- 51 GP 14G-28A-42 Pts
1986-1987- 80 GP 31A-59G-90 Pts
1987-1988- 64 GP 50G-52A-102 Pts
1988-1989 -80 GP 65G-90A-155 Pts
1989-1990- 79 GP 62G-65A-127 Pts
1990-1991- 80 GP 51G-57A-108 Pts
1991-1992- 79 GP 45G-58A-103 Pts
1992-1993- 84 GP 58G-79A-137 Pts
1993-1994- 58 GP 24G-58A-82 Pts
1994-1995- 47 GP 12G-26A-38 Pts
1995-1996- 80 GP 36G-59A-95 Pts
1996-1997- 81 GP 22G-63A-85 Pts
1997-1998- 75 GP 24G-45A-69 Pts
1998-1999- 80 GP 29G-45A-74 Pts
1999-2000- 78 GP 35G-44A-79 Pts
2000-2001- 54 GP 18G-34A-52 Pts
2001-2002- 52 GP 13G-35A-48 Pts
2002-2003- 16 GP 2G-6A-8 Pts
2003-2004- 75 GP 18G-33A-51 Pts
2005-2006- 61 GP 14G-20A-34 Pts
Total- 1,514 GP 692G-1,063A-1,755 Pts

Play-offs:

1983-1984- 4 GP 3G-3A-6 Pts
1984-1985- 3 GP 2G-1A-3 Pts
1986-1987- 16 GP 5G-13A-18 Pts
1987-1988- 3 GP 1G-3A-4 Pts
1988-1989- 6 GP 5G-5A-10 Pts
1990-1991- 7 GP 3G-3A-6 Pts
1991-1992- 11 GP 3G-5A-8 Pts
1992-1993- 7 GP 4G-3A-7 Pts
1993-1994- 3 GP 1G-3A-4 Pts
1994-1995- 15 GP 4G-8A-12 Pts
1995-1996- 18 GP 8G-12A-20 Pts
1996-1997- 20 GP 7G-6A-13 Pts
1997-1998- 22 GP 6G-18A-24 Pts
1998-1999- 10 GP 9G-4A-13 Pts
1999-2000- 8 GP 0G-4A-4 Pts
2000-2001- 1 GP 0G-0A-0 Pts
2001-2002- 23 GP 6G-17A-23 Pts
2002-2003- 4 GP 0G-1A-1 Pts
2003-2004- 11 GP 3G-2A-5 Pts
2005-2006- 4 GP 0G-4A-4 Pts

Total- 196 GP 70G-115A-185 Pts

The Captain was (until last night’s ceremony) a man of few words, therefore I won’t drag this out…the numbers speak for themselves. What his ridiculous statistical achievements don’t tell you is that he was the classiest player to ever play the game. The greatest captain of any sports team in history. He redefined himself as a player near the pinnacle of his career and sacrificed points for the benefit of this team. Yzerman will forever fill the heads and our hearts of Detroit with fond memories.Most memorable moment: as played out and unimaginative as it is…”the shot”. 1996, Double OT of game 7 against the St. Louis Blues, #99 muffs the puck over and Stevie-Y rockets a slap shot far side of John Casey, off the bar and in. They didn’t go on to win the Cup until next year. But I will never, ever forget that goal so long as I live.




Thank you, #19.

1 comment:

  1. He also had a great international career as well.
    Here's those stats.

    Year Team Event GP G A P PIM
    1983 Canada WJC 7 2 3 5 2
    1984 Canada CC 4 0 0 0 0
    1985 Canada WC 10 3 4 7 6
    1989 Canada WC 8 5 7 12 2 *
    1990 Canada WC 10 10 10 20 8 *#
    1996 Canada WCH 6 2 1 3 0
    1998 Canada Oly. 6 1 1 2 10
    2002 Canada Oly. 6 2 4 6 2
    Int'l totals 57 25 30 55 30

    * = WEC All-Star Team ('89&'90)
    # = Best Foward @ WEC ('90)

    ReplyDelete