Here is where I found TSN's top 250 Point Projections, let's see where some of our Wings are placed...
4. Pavel Datsyuk 30G 65A 95Pts 27+/- 36 PPP 20 PIM
15. Henrik Zetterberg 36 G 44A 80 Pts 18+/- 30 PPP 34 PIM
56. Nicklas Lidstrom 13 G 50A 63 Pts 32+/- 33 PPP 38 PIM
64. Johan Franzen 36 G 24A 60 Pts 16+/- 17 PPP 52 PIM
83. Brian Rafalski 11 G 45A 56 Pts 22+/- 28 PPP 26 PIM
134. Ville Leino 20 G 29A 49 Pts 12+/- 10 PPP 42 PIM
151. Todd Bertuzzi 16 G 31A 47 Pts -2+/- 14 PPP 85 PIM
152. Niklas Kronwall 5 G 42A 47 Pts 8+/- 18 PPP 56 PIM
185. Valtteri Filppula 16 G 26A 42 Pts 10+/- 6 PPP 36 PIM
194. Jason Williams 17 G 24A 41 Pts 3+/- 14 PPP 26 PIM
218. Daniel Cleary 14 G 24A 38 Pts 2+/- 5 PPP 44 PIM
220. Tomas Holmstrom 17 G 21A 38 Pts 12+/- 14 PPP 48 PIM
Monday, September 14, 2009
Subscribe to:
Post Comments (Atom)
42 points for Mr Hair eh? Yeah, well, you know, that's just, like, your opinion, man.
ReplyDeleteI also see a 100 point season (finally) for Dangle if he's paired with his twin (which he should be).
Out of curiosity/boredom, here are the teams with the most goals on the list and the number of players in parentheses:
ReplyDeleteBOS 247 (13)
DET 231 (12)
CHI 214 (11)
WAS 213 (8)
SJ 213 (9)
PIT 205 (9)
ANA 190 (8)
CAL 189 (9)
PHI 188 (8)
VAN 188 (10)